橡膠零配件 密封件 密封圈 橡塑材料技術(shù),非標(biāo)件,模具
普通會員
產(chǎn)品價格¥0.20元/個
產(chǎn)品品牌香江蘭昕
最小起訂≥10000 個
供貨總量1100000 個
發(fā)貨期限自買家付款之日起 3 天內(nèi)發(fā)貨
瀏覽次數(shù)50
企業(yè)旺鋪http://qdjcys.com/gongsi/hkrumsin/
更新日期2024-05-13 21:37
會員級別:企業(yè)會員
身份認(rèn)證:
已 繳 納:0.00 元保證金
我的勛章: [誠信檔案]
企業(yè)二維碼: 企業(yè)名稱加二維碼
品牌: |
香江蘭昕 |
所在地: |
廣東 韶關(guān)市 |
起訂: |
≥10000 個 |
供貨總量: |
1100000 個 |
有效期至: |
長期有效 |
橡膠墊圈: |
XRING橡膠密封件尺寸表 |
橡膠密封圈防水圈: |
密封膠圈 |
3.53線徑密封件橡膠圈: |
O形圈 |
橡膠密封圈36.8*3.53 |
橡膠圈69.85*3.53 |
密封圈148.92*3.53 |
O形圈266.06*3.53 |
O型密封圈773.86*3.53 |
橡膠O型圈36.8*3.53 |
37.69*3.53 |
71.44*3.53 |
149.35*3.53 |
266.29*3.53 |
740*3.53 |
37.69*3.53 |
22.17*3.52 | 39.75*3.53 | 75.8*3.53 | 164.7*3.53 | 285.75*3.53 |
1.52*3.53 | 40*3.53 | 75.97*3.53 | 165*3.53 | 290*3.53 |
3.86*3.53 | 40.87*3.53 | 77.5*3.53 | 167*3.53 | 291.69*3.53 |
4.34*3.53 | 40.95*3.53 | 78.4*3.53 | 168*3.53 | 291.96*3.53 |
5.94*3.53 | 40.96*3.53 | 78.92*3.53 | 168.3*3.53 | 299*3.53 |
6.42*3.53 | 41*3.53 | 78.97*3.53 | 171*3.53 | 300.6*3.53 |
7.52*3.53 | 41.15*3.53 | 79.69*3.53 | 171.04*3.53 | 304.17*3.53 |
8.25*3.53 | 41.28*3.53 | 80.29*3.53 | 173*3.53 | 304.39*3.53 |
8.42*3.53 | 41.8*3.53 | 82.14*3.53 | 174.2*3.53 | 304.93*3.53 |
8.53*3.53 | 42.86*3.53 | 83*3.53 | 176.68*3.53 | 308*3.53 |
9.12*3.53 | 43.44*3.53 | 84.5*3.53 | 177.17*3.53 | 307.57*3.53 |
10.69*3.53 | 43.7*3.53 | 84.94*3.53 | 177.39*3.53 | 309*3.53 |
10.95*3.53 | 44*3.53 | 85*3.53 | 177.4*3.53 | 311.4*3.53 |
11.8*3.53 | 44.04*3.53 | 85.32*3.53 | 177.73*3.53 | 313.88*3.53 |
12.29*3.53 | 44.05*3.53 | 86.5*3.53 | 179.27*3.53 | 315.85*3.53 |
12.37*3.53 | 44.45*3.53 | 88*3.53 | 181*3.53 | 320.62*3.53 |
12.69*3.53 | 44.95*3.53 | 88.49*3.53 | 181.84*3.53 | 321.7*3.53 |
13.2*3.53 | 45*3.53 | 90*3.53 | 183.71*3.53 | 323.44*3.53 |
13.87*3.53 | 45.3*3.53 | 90.17*3.53 | 183.74*3.53 | 324*3.53 |
14*3.53 | 45.7*3.53 | 91.67*3.53 | 183.75*3.53 | 327.92*3.53 |
15.1*3.53 | 46*3.53 | 92.5*3.53 | 190*3.53 | 328.11*3.53 |
15.47*3.53 | 46.04*3.53 | 94.84*3.53 | 190.09*3.53 | 329.79*3.53 |
15.5*3.53 | 46.22*3.53 | 95.6*3.53 | 191*3.53 | 329.8*3.53 |
16*3.53 | 46.42*3.53 | 95.94*3.53 | 193*3.53 | 331.34*3.53 |
17*3.53 | 47.22*3.53 | 97.5*3.53 | 195*3.53 | 334*3.53 |
17.04*3.53 | 47.62*3.53 | 98.02*3.53 | 196.44*3.53 | 335*3.53 |
18*3.53 | 48*3.53 | 98.07*3.53 | 196.45*3.53 | 336*3.53 |
18.42*3.53 | 49*3.53 | 101.19*3.53 | 200*3.53 | 338.4*3.53 |
18.5*3.53 | 49.2*3.53 | 101.2*3.53 | 201.93*3.53 | 340.61*3.53 |
18.64*3.53 | 49.21*3.53 | 103*3.53 | 202.79*3.53 | 344*3.53 |
19*3.53 | 49.5*3.53 | 104.37*3.53 | 202.8*3.53 | 345.19*3.53 |
19.15*3.53 | 50*3.53 | 107.54*3.53 | 207.5*3.53 | 345.57*3.53 |
19.7*3.53 | 50.39*3.53 | 107.64*3.53 | 209.14*3.53 | 348.8*3.53 |
20.22*3.53 | 50.8*3.53 | 109.09*3.53 | 209.4*3.53 | 350*3.53 |
21.7*3.53 | 51*3.53 | 110.72*3.53 | 210*3.53 | 350.75*3.53 |
21.82*3.53 | 51.3*3.53 | 113*3.53 | 210.97*3.53 | 355.19*3.53 |
23*3.53 | 52.4*3.53 | 113.89*3.53 | 212*3.53 | 355.00*3.53 |
23.39*3.53 | 53*3.53 | 113.98*3.53 | 215*3.53 | 355.19*3.53 |
23.4*3.53 | 53.57*3.53 | 116.89*3.53 | 215.49*3.53 | 356*3.53 |
23.6*3.53 | 53.7*3.53 | 117.07*3.53 | 215.5*3.53 | 357.43*3.53 |
24.7*3.53 | 53.94*3.53 | 117.1*3.53 | 218*3.53 | 358.5*3.53 |
24.99*3.53 | 53.97*3.53 | 117.39*3.53 | 219.49*3.53 | 361*3.53 |
25*3.53 | 53.98*3.53 | 120*3.53 | 220*3.53 | 361.54*3.53 |
25.15*3.53 | 55*3.53 | 120.24*3.53 | 220.98*3.53 | 363*3.53 |
25.3*3.53 | 55.56*3.53 | 120.25*3.53 | 221.84*3.53 | 368.9*3.53 |
25.55*3.53 | 55.6*3.53 | 122*3.53 | 222.2*3.53 | 372*3.53 |
25.66*3.53 | 55.63*3.53 | 122.6*3.53 | 223*3.53 | 380.59*3.53 |
25.8*3.53 | 56.74*3.53 | 123.42*3.53 | 225*3.53 | 390*3.53 |
25.86*3.53 | 57.15*3.53 | 125*3.53 | 228.19*3.53 | 393.7*3.53 |
26.5*3.53 | 57.84*3.53 | 126.59*3.53 | 228.2*3.53 | 401*3.53 |
26.57*3.53 | 58*3.53 | 126.6*3.53 | 229*3.53 | 405.26*3.53 |
26.58*3.53 | 58.34*3.53 | 127*3.53 | 230*3.53 | 430.66*3.53 |
27.15*3.53 | 58.74*3.53 | 127.3*3.53 | 234.32*3.53 | 441.14*3.53 |
28*3.53 | 58.78*3.53 | 128*3.53 | 234.5*3.53 | 444.27*3.53 |
28.1*3.53 | 59*3.53 | 129.59*3.53 | 234.54*3.53 | 456.06*3.53 |
28.17*3.53 | 59.4*3.53 | 129.77*3.53 | 235.01*3.53 | 470*3.53 |
28.7*3.53 | 59.62*3.53 | 130*3.53 | 236*3.53 | 475.26*3.53 |
29.17*3.53 | 59.92*3.53 | 132.94*3.53 | 238.23*3.53 | 476.68*3.53 |
29.71*3.53 | 60.33*3.53 | 132.95*3.53 | 239.5*3.53 | 479.55*3.53 |
29.74*3.53 | 60.59*3.53 | 135.4*3.53 | 240.89*3.53 | 489.66*3.53 |
29.97*3.53 | 60.6*3.53 | 136.12*3.53 | 240.9*3.53 | 489.86*3.53 |
30.35*3.53 | 61.6*3.53 | 138*3.53 | 245*3.53 | 514.4*3.53 |
30.99*3.53 | 61.91*3.53 | 139*3.53 | 247.24*3.53 | 537*3.53 |
31.34*3.53 | 62.87*3.53 | 139.29*3.53 | 249*3.53 | 539.52*3.53 |
32.35*3.53 | 63.09*3.53 | 139.3*3.53 | 251.96*3.53 | 544.83*3.53 |
32.92*3.53 | 63.5*3.53 | 142*3.53 | 253.39*3.53 | 556.47*3.53 |
33.12*3.53 | 64*3.53 | 142.47*3.53 | 253.59*3.53 | 564.9*3.53 |
33.5*3.53 | 65.1*3.53 | 145*3.53 | 253.6*3.53 | 572.46*3.53 |
34.17*3.53 | 66.27*3.53 | 145.42*3.53 | 255.59*3.53 | 593.94*3.53 |
34.52*3.53 | 66.67*3.53 | 145.64*3.53 | 258.24*3.53 | 637.49*3.53 |
35*3.53 | 68*3.53 | 148*3.53 | 260*3.53 | 639.86*3.53 |
36.09*3.53 | 68.26*3.53 | 148.3*3.53 | 265*3.53 | 704.44*3.53 |
36.5*3.53 | 69.44*3.53 | 148.82*3.53 | 265.5*3.53 | 745.72*3.53 |
36.8*3.53 | 69.85*3.53 | 148.92*3.53 | 266.06*3.53 | 773.86*3.53 |
37.69*3.53 | 71.44*3.53 | 149.35*3.53 | 266.29*3.53 | 740*3.53 |
37.86*3.53 | 72.62*3.53 | 151.7*3.53 | 268*3.53 | 791.47*3.53 |
38*3.53 | 73.03*3.53 | 151.99*3.53 | 269.4*3.53 | 24.7*3.54 |
38.5*3.53 | 74.5*3.53 | 152*3.53 | 272*3.53 | 25.55*3.54 |
38.68*3.53 | 74.6*3.53 | 154*3.53 | 278.99*3.53 | 28.6*3.54 |
38.7*3.53 | 74.65*3.53 | 158.34*3.53 | 279*3.53 | 40*3.54 |
39.09*3.53 | 75*3.53 | 159.8*3.53 | 281*3.53 | 4.9*3.55 |
39.5*3.53 | 75.57*3.53 | 162*3.53 | 282.22*3.53 | 5*3.55 |
39.69*3.53 | 75.79*3.53 | 164.69*3.53 | 283.92*3.53 |
還沒找到您需要的橡膠密封圈產(chǎn)品?立即發(fā)布您的求購意向,讓橡膠密封圈公司主動與您聯(lián)系!
立即發(fā)布求購意向本網(wǎng)頁所展示的有關(guān)【密封圈3.53O形圈美標(biāo)歐標(biāo)橡膠圈_橡膠密封圈_惠州市香江蘭昕實(shí)業(yè)有限公司】的信息/圖片/參數(shù)等由商易網(wǎng)的會員【惠州市香江蘭昕實(shí)業(yè)有限公司】提供,由商易網(wǎng)會員【惠州市香江蘭昕實(shí)業(yè)有限公司】自行對信息/圖片/參數(shù)等的真實(shí)性、準(zhǔn)確性和合法性負(fù)責(zé),本平臺(本網(wǎng)站)僅提供展示服務(wù),請謹(jǐn)慎交易,因交易而產(chǎn)生的法律關(guān)系及法律糾紛由您自行協(xié)商解決,本平臺(本網(wǎng)站)對此不承擔(dān)任何責(zé)任。您在本網(wǎng)頁可以瀏覽【密封圈3.53O形圈美標(biāo)歐標(biāo)橡膠圈_橡膠密封圈_惠州市香江蘭昕實(shí)業(yè)有限公司】有關(guān)的信息/圖片/價格等及提供【密封圈3.53O形圈美標(biāo)歐標(biāo)橡膠圈_橡膠密封圈_惠州市香江蘭昕實(shí)業(yè)有限公司】的商家公司簡介、聯(lián)系方式等信息。
在您的合法權(quán)益受到侵害時,歡迎您向郵箱發(fā)送郵件,或者進(jìn)入《網(wǎng)站意見反饋》了解投訴處理流程,我們將竭誠為您服務(wù),感謝您對商易網(wǎng)的關(guān)注與支持!